The Board of Colliers CRE plc announces that at the General Meeting of the Company held on 26 October 2009, all the resolutions set out in the Notice of General Meeting contained in the circular sent to all shareholders dated 7 October 2009 were duly passed by shareholders. Set out below are the proxy totals in respect of each Resolution. The registrars judged four proxy forms to be inadmissible.
Summary totals
Appointing the Chairman
Other, 26-OCT-2009 11.00
ORD 1p
| In Favour | Discretion | Against | Withheld | ||||||||
| Resolution | Votes | % | Items | Votes | % | Items | Votes | % | Items | Votes | Items |
| 1 | 25,632,149 | 99.74 | 71 | 21,913 | 0.09 | 2 | 44,612 | 0.17 | 5 | 25,000 | 1 |
| 2 | 25,627,112 | 99.62 | 70 | 21,913 | 0.09 | 2 | 74,649 | 0.29 | 7 | 0 | 0 |
| 3 | 24,141,227 | 98.89 | 66 | 198,531 | 0.81 | 1 | 74,111 | 0.30 | 8 | 1,309,805 | 5 |
| 4 | 25,570,817 | 99.46 | 66 | 0 | 0.00 | 0 | 137,857 | 0.54 | 12 | 15,000 | 1 |
NB: Percentage of votes cast excludes withheld votes.
For more information contact our press office:
Natasha Sunderland Head of PR +44 20 7344 6641
Jacqueline Whitaker Associate Director +44 20 7344 6706
